Nährstoffgehalte pflanzlicher Erzeugnisse
Nährstoffgehalte pflanzlicher Erzeugnisse aus Ackerkulturen sowie in Saatgut einschließlich Pflanzgut und Vermehrungsmaterial
| Kultur | Ernteprodukt | % TM i. d. FM | HNV1 1 : x | kg N/dt FM | kg P2O5/dt FM | kg P/dt FM |
|---|---|---|---|---|---|---|
| Getreide, Körnermais | ||||||
| Weizen | Korn (12 % RP2 ) | 86 | – | 1,81 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,8 | 2,21 | 1,04 | 0,45 | |
| Korn (14 % RP2) | 86 | – | 2,11 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,8 | 2,51 | 1,04 | 0,45 | |
| Korn (16 % RP2) | 86 | – | 2,41 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,8 | 2,81 | 1,04 | 0,45 | |
| Wintergerste | Korn (12 % RP2) | 86 | – | 1,65 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,7 | 2,00 | 1,01 | 0,44 | |
| Korn (13 % RP2) | 86 | – | 1,79 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,7 | 2,14 | 1,01 | 0,44 | |
| Roggen | Korn (11 % RP2) | 86 | – | 1,51 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,9 | 1,96 | 1,07 | 0,47 | |
| Korn (12 % RP2) | 86 | – | 1,65 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,9 | 2,10 | 1,07 | 0,47 | |
| Wintertriticale | Korn (12 % RP2) | 86 | – | 1,65 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,9 | 2,10 | 1,07 | 0,47 | |
| Korn (13 % RP2) | 86 | – | 1,79 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,9 | 2,24 | 1,07 | 0,47 | |
| Sommerfuttergerste | Korn (12 % RP2) | 86 | – | 1,65 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,8 | 2,05 | 1,04 | 0,46 | |
| Korn (13 % RP2) | 86 | – | 1,79 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,8 | 2,19 | 1,04 | 0,46 | |
| Braugerste | Korn (10 % RP2) | 86 | – | 1,38 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,7 | 1,73 | 1,01 | 0,44 | |
| Korn (11 % RP2) | 86 | – | 1,51 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 0,7 | 1,86 | 1,01 | 0,44 | |
| Hafer | Korn (11 % RP2) | 86 | – | 1,51 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1,1 | 2,06 | 1,13 | 0,49 | |
| Korn (12 % RP2) | 86 | – | 1,65 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1,1 | 2,20 | 1,13 | 0,49 | |
| Getreide | Ganzpflanze | 35 | – | 0,56 | 0,23 | 0,10 |
| Körnermais | Korn (10 % RP2) | 86 | – | 1,38 | 0,80 | 0,35 |
| Stroh | 86 | – | 0,90 | 0,20 | 0,09 | |
| Korn + Stroh3 | – | 1 | 2,28 | 1,00 | 0,44 | |
| Korn (11 % RP2) | 86 | – | 1,51 | 0,80 | 0,35 | |
| Stroh | 86 | – | 0,90 | 0,20 | 0,09 | |
| Korn + Stroh3 | – | 1 | 2,41 | 1,00 | 0,44 | |
| Einjährige Körnerleguminosen | ||||||
| Ackerbohne | Korn (30 % RP2) | 86 | – | 4,10 | 1,20 | 0,52 |
| Stroh | 86 | – | 1,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1 | 5,60 | 1,50 | 0,65 | |
| Erbse | Korn (26 % RP2) | 86 | – | 3,60 | 1,10 | 0,48 |
| Stroh | 86 | – | 1,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1 | 5,10 | 1,40 | 0,61 | |
| Lupine blau | Korn (33 % RP2) | 86 | – | 4,48 | 1,02 | 0,45 |
| Stroh | 86 | – | 1,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1 | 5,98 | 1,32 | 0,58 | |
| Sojabohne | Korn (32 % RP2) | 86 | – | 4,40 | 1,50 | 0,66 |
| Stroh | 86 | – | 1,50 | 0,30 | 0,13 | |
| Korn + Stroh3 | – | 1 | 5,90 | 1,80 | 0,79 | |
| Ölfrüchte | ||||||
| Raps | Korn (23 % RP2) | 91 | – | 3,35 | 1,80 | 0,78 |
| Stroh | 86 | – | 0,70 | 0,40 | 0,17 | |
| Korn + Stroh3 | – | 1,7 | 4,54 | 2,48 | 1,07 | |
| Sonnenblume | Korn (20 % RP2) | 91 | – | 2,91 | 1,60 | 0,70 |
| Stroh | 86 | – | 1,00 | 0,90 | 0,40 | |
| Korn + Stroh3 | – | 2 | 4,91 | 3,40 | 1,50 | |
| Senf | Korn | 91 | – | 5,08 | 1,77 | 0,77 |
| Stroh | 86 | – | 0,70 | 0,40 | 0,17 | |
| Korn + Stroh3 | – | 1,5 | 6,13 | 2,37 | 1,03 | |
| Öllein | Korn | 91 | – | 3,50 | 1,20 | 0,52 |
| Stroh | 86 | – | 0,53 | 0,20 | 0,09 | |
| Korn + Stroh3 | – | 1,5 | 4,30 | 1,50 | 0,65 | |
| Faserpflanzen | ||||||
| Flachs (Faserlein) | Ganzpflanze | 86 | – | 1,00 | 0,64 | 0,28 |
| Hanf (100-150 dt/ha TM) | Ganzpflanze | 40 | – | 0,40 | 0,30 | 0,13 |
| Miscanthus (150-200 dt/ha TM) | Ganzpflanze | 80 | – | 0,15 | 0,12 | 0,05 |
| Hackfrüchte | ||||||
| Kartoffel | Knolle | 22 | – | 0,35 | 0,14 | 0,06 |
| Kraut | 15 | – | 0,20 | 0,04 | 0,02 | |
| Knolle + Kraut3 | – | 0,2 | 0,39 | 0,15 | 0,07 | |
| Zuckerrübe | Rübe | 23 | – | 0,18 | 0,10 | 0,04 |
| Blatt | 18 | – | 0,40 | 0,11 | 0,05 | |
| Rübe + Blatt3 | – | 0,7 | 0,46 | 0,18 | 0,08 | |
| Gehaltsrübe | Rübe | 15 | – | 0,18 | 0,09 | 0,04 |
| Blatt | 16 | – | 0,30 | 0,08 | 0,03 | |
| Rübe + Blatt3 | – | 0,4 | 0,30 | 0,12 | 0,05 | |
| Massenrübe | Rübe | 12 | – | 0,14 | 0,07 | 0,03 |
| Blatt | 16 | – | 0,25 | 0,06 | 0,02 | |
| Rübe + Blatt3 | – | 0,4 | 0,24 | 0,09 | 0,04 | |
| Futterpflanzen | ||||||
| Silomais | Ganzpflanze | 28 | – | 0,38 | 0,16 | 0,07 |
| Silomais | Ganzpflanze | 35 | – | 0,47 | 0,18 | 0,08 |
| Rotklee | Ganzpflanze | 20 | – | 0,65 | 0,13 | 0,06 |
| Luzerne | Ganzpflanze | 20 | – | 0,65 | 0,14 | 0,06 |
| Kleegras | Ganzpflanze | 20 | – | 0,58 | 0,14 | 0,06 |
| Luzernegras | Ganzpflanze | 20 | – | 0,58 | 0,15 | 0,07 |
| Weidelgras (Ackergras) | Ganzpflanze | 20 | – | 0,53 | 0,16 | 0,07 |
| Futterzwischenfrüchte | Ganzpflanze | 15 | – | 0,43 | 0,13 | 0,06 |
| Vermehrungspflanzen | ||||||
| Grassamenvermehrung | Samen | 86 | – | 2,20 | 0,70 | 0,31 |
| Stroh | 86 | – | 1,50 | 0,35 | 0,15 | |
| Samen + Stroh3 | – | 8 | 14,20 | 3,50 | 1,54 | |
| Klee-, Luzernevermehrung | Samen | 91 | – | 5,50 | 1,46 | 0,64 |
| Stroh | 86 | – | 1,50 | 0,30 | 0,13 | |
| Samen + Stroh3 | – | 8 | 17,50 | 3,86 | 1,70 | |
| 1 Haupternteprodukt-Nebenernteprodukt-Verhältnis 2 Rohproteingehalt in der TM (Trockenmasse) 3 Nährstoffgehalt Haupternte- und Nebenernteprodukt bezogen auf Haupternteprodukt | ||||||









